Code | Capacity (ml) | Height (mm) | No. Per Case |
P10409 | 15 (Rack Only) | 47 | 10 |
P10410 | 50 (Rack Only) | 48 | 10 |
P10411 | 15 (Racked) | 125 | 750 (25 pcs x 30 racks) |
P10412 | 15 (Racked, Sterile) | 125 | 750 (25 pcs x 30 racks) |
P10413 | 15 ( Amber, Racked) | 125 | 750 (25 pcs x 30 racks) |
P10414 | 15 (Sterile Amber, Racked) | 125 | 750 (25 pcs x 30 racks) |
P10415 | 50 (Racked) | 123 | 400 (25 pcs x 16 Racks) |
P10416 | 50 (Racked, Sterile) | 123 | 400 (25 pcs x 16 Racks) |
P10417 | 50 (Amber, Racked) | 123 | 400 (25 pcs x 16 Racks) |
P10418 | 50 ( Sterile Amber, Racked) | 123 | 400 (25 pcs x 16 Racks) |
*Sterile Tubes has been validated according to EN ISO 11137 - 2; 2012 for SAL 10-6
|