Code | Capacity (ml) | Outer Diameter (mm) | Height (mm) | No. Per Case |
P60108 | 1.0 Sterile Star Foot | 12.3 | 41.2 | 1000 |
P60109 | 1.8 Sterile Star Foot | 12.3 | 47.5 | 1000 |
P60110 | 1.8 Round Botom | 12.3 | 46.2 | 1000 |
P60112 | 4.5 Sterile Star Foot | 12.3 | 90.3 | 500 |
P60113 | 4.5 Sterile Round Foot | 12.3 | 89 | 500 |
*Caution: Do not use Abdos Cryogenic vial in the liquid phase of liquid nitrogen. Improper use may cause liquefied nitrogen to be trapped inside the vial and lead to pressure built up resulting in possible explosion or biohazard release. Can be used in vapour phase of liquid nitrogen. Sterile Tubes has been validated according to EN ISO 11137-2; 2007 for SAL 10-6 |