Code | Tube Capacity (ml) | Places | L x W x H | No. Per Case |
P20601 | 1 - 2 | 25 (5 x 5 Array) | 75 x 75 x 54 | 8 |
P20601 Assorted | 1 - 2 | 25 (5 x 5 Array) | 75 x 75 x 54 | 8 |
P20602 | 1 - 2 | 81 (9 x 9 Array) | 133 x 132 x 54 | 4 |
P20602 Assorted | 1 - 2 | 81 (9 x 9 Array) | 133 x 132 x 54 | 4 |
P20603 | 5 | 81 (9 x 9 Array) | 133 x 132 x 97 | 4 |
P20603 Assorted | 5 | 81 (9 x 9 Array) | 133 x 132 x 97 | 4 |
Add the following codes for the colour of your choice |
|