Pocket type pH meter for maneging soil quality in farming and gardening, and water quality of an aquarium. SK-630PH displays pH value only.
Sensor is not replaceable. Waterproofness: JIS C 0920 (IPX4)
* This model is not usable for certification purpose
Cat. No. | 6416-00 | 6418-00 | 6420-00 | |
Model | SK-630PH | SK-631PH | SK-632PH | |
Measuring range | pH | 2.0 to 12.0pH | 2.0 to 12.0pH | 2.0 to 12.0pH |
°C | - | 0.0 to 50.0°C | 0.0 to 50.0°C | |
Accuracy | pH | ±0.6pH | ±0.5pH | ±0.4pH |
°C | - | ±0.1°C | ±05°C | |
Resolution | pH | 0.1pH | 0.1pH | 0.01pH |
°C | - | 0.5°C | 0.1°C | |
Elements | pH | Glass electrode | Glass electrode | Glass electrode |
°C | - | Thermistor | Thermistor | |
Measuring ambient | 0 to 50°C | |||
Power requirement | Alkaline Batteries LR44(GPS76E) x 4 pcs. | |||
Battery life | About 20 hours continuous | |||
Materials | Case : ABS resin Sensor : Glass | |||
Dimensions | (W)36 x (H)150 x (D)25mm | |||
Weight | About 65g (inclusive of batteries) | |||
Functions |
Calibration function, Auto temperature compensation(*1) HOLD. Auto power-Off, (possible to cancel the auto power-off) |
|||
Waterproof property | JIS C 0920 IPX4 | |||
Standard accessories |
Instruction manual, Alkaline battery LR44(GPS76E) x 4 pcs: Factory set- Alkaline battery LR44(GPS76E) x 4 pcs |